2025-26 Antelope Valley College Men's Golf Roster
| Name | Ht | Yr. | HS City State/High School |
|---|---|---|---|
|
|
Ht: 5'11 | Yr.: FR | HS City State/High School: Lancaster, CA / Quartz Hill HS |
|
|
Ht: 5'9 | Yr.: FR | HS City State/High School: Granada Hills, CA / Valley Academy of Arts and Sciences |
|
|
Ht: 5'10 | Yr.: SO | HS City State/High School: Lancaster, CA / Quartz Hill HS |
|
|
Ht: 6'3 | Yr.: FR | HS City State/High School: Lancaster, CA / Paraclete HS |
|
|
Ht: 5'11 | Yr.: FR | HS City State/High School: Lancaster, CA / Paraclete HS |
|
|
Ht: 6'0 | Yr.: FR | HS City State/High School: Lancaster, CA / Quartz Hill HS |
|
|
Ht: 5'5 | Yr.: FR | HS City State/High School: California City, CA / California City HS |
|
|
Ht: 6'0 | Yr.: FR | HS City State/High School: Palmdale, CA / Highland HS |
|
|
Ht: 5'7 | Yr.: FR | HS City State/High School: Lancaster, CA / Quartz Hill HS |
|
|
Ht: 6'2 | Yr.: SO | HS City State/High School: Saugus, CA / Castaic HS |
|
|
Ht: 6'0 | Yr.: FR | HS City State/High School: Lancaster, CA / Quartz Hill HS |
Coaching Staff
